Era muito difícil um clipe de rock fazer sucesso na MTV Brasil no auge das boy bands."It's My Life", do Bon Jovi, foi uma dessas exceções.
A luta de Tommy (Will Estes, galã de U571) para encontrar Gina (Shiri Appleby), sua namorada, no show surpresa do Bon Jovi em Los Angeles chegou à emissora em junho de 2000, com um atraso de quatro semanas em relação aos EUA.
O vídeo fez sua estreia no Top 20 Brasil, ranking semanal dos mais pedidos no Disk MTV, aconteceu no dia 3 de junho.
Três dias depois, "It's My Life" bateu "Show Me The Meaning Of Being Lonely", dos Backstreet Boys, para presidir o Disk MTV pela primeira e última vez.
***
TOP 20 BRASIL
3.6.2000
| 1 | Backstreet Boys | Show Me The Meaning Of Being Lonely |
| 2 | Hanson | If Only |
| 3 | Britney Spears | Oops!... I Did It Again |
| 4 | Bon Jovi | It's My Life |
| 5 | Christina Aguilera | I Turn To You |
| 6 | Iron Maiden | The Wicker Man |
| 7 | Silverchair | Emotion Sickness |
| 8 | Mariah Carey Feat. Joe & 98 Degrees | Thank God I Found You |
| 9 | Five | Don't Wanna Let You Go |
| 10 | Westlife | Swear It Again |
| 11 | Los Hermanos | Primavera |
| 12 | Madonna | American Pie |
| 13 | N'Sync | Bye Bye Bye |
| 14 | Melanie C | Never Be The Same Again |
| 15 | Guns'N'Roses | Welcome To The Jungle (Live) |
| 16 | Shakira | No Creo (Unplugged) |
| 17 | Red Hot Chili Peppers | Otherside |
| 18 | Raimundos | Pompem |
| 19 | Enrique Iglesias & Sandy | You're My Number One |
| 20 | Oasis | Who's Feel Love? |
***
