REPRODUÇÃO
Há 20 anos, Backstreet Boys reinavam na MTV com "Show Me The Meaning..."

Por causa do maldito coronavírus, os Backstreet Boys adiaram o show que realizariam ontem em São Paulo, no Allianz Parque.
Hoje, o Teleguiado lembra o início do reinado de "Show Me The Meaning of Being Lonely" no Disk MTV e no Top 20 Brasil.
O clipe, lançado em janeiro de 2000, ficou 77 vezes em primeiro lugar no Disk MTV e permaneceu 15 semanas na liderança do Top 20 Brasil. Só saiu da parada quando "The One" estreou na programação.
É o clipe mais bem-sucedido dos anos 2000 na MTV Brasil. Com sobras. Muitas sobras.
***
TOP 20 BRASIL
11/3/2000
| 1 | Backstreet Boys | Show Me The Meaning Of Being Lonely |
| 2 | Melanie C | Northern Star |
| 3 | Britney Spears | From The Botton Of My Broken Heart |
| 4 | Savage Garden | I Knew I Loved You |
| 5 | N'Sync | Bye Bye Bye |
| 6 | Westlife | If I Let You Go |
| 7 | Mariah Carey | Against All Odds |
| 8 | Five | Keep On Movin' |
| 9 | Christina Aguilera | What A Girl Wants |
| 10 | Guns'N'Roses | Welcome To The Jungle (Live) |
| 11 | Silverchair | Miss You Love |
| 12 | Red Hot Chili Peppers | Otherside |
| 13 | Shakira | Ojos Así |
| 14 | Madonna | American Pie |
| 15 | Raimundos | Me Lambe |
| 16 | Oasis | Go Let It Out |
| 17 | Geri Halliwell | Lift Me Up |
| 18 | Charlie Brown Jr | Confisco |
| 19 | A*Teens | Mamma Mia |
| 20 | Rajja & Cabong | Sai da Minha Veia |
***